Availability: | |
---|---|
Quantity: | |
304
Stainless Steel butt-weld Reducer
are manufactured to ASTM A403 with dimensional tolerances in accordance with MSS SP-43 for schedules 5s and 10s, and with ANSI B16.9 for schedules heavier than 10s. View the standard specifications chart
What We Can Offer ?
90 ℃ LR/SR Elbow | 45 ℃ LR Elbow | Concentric Reducer | Eccentric Reducer |
Equal Cross | Equal Tee | Reducer Tee | End Cap |
Manufacturing Standards of Buttweld Fittings
ASME: | ANSI B16.9, ANSI B16.28, MSS-SP-43 |
DIN: | DIN2605, DIN2615, DIN2616, DIN2617, DIN28011 |
EN: | EN10253-1, EN10253-2 |
ASTM A403/ASME SA403 | Standard Specification for Wrought Austenitic Stainless Steel Piping Fittings |
ASME B16.9 | Factory-Made Wrought Fittings Buttwelding |
ASME B16.25 | Buttwelding Ends |
ASME B16.28 | Wrought Steel Short Radius Elbows and Buttwelding Returns |
MSS SP-43 | Wrought and Fabricated Butt-Welding Fittings for Low Pressure, Corrosion Resistant Applications |
Buttweld Pipe Elbow Material Grades
Stainless Steel | ASTM A403 WP Gr. 304, 304H, 309, 310, 316, 316L, 317L, 321, 347, 904L |
Alloy Steel | ASTM / ASME A/SA 234 Gr. WP 1, WP 5, WP 9, WP 11, WP 12, WP 22, WP 91 |
Duplex Steel | ASTM A 815, ASME SA 815 UNS NO S31803, S32205. Werkstoff No. 1.4462 |
Nickel Alloy | ASTM / ASME SB 336 UNS 2200 ( NICKEL 200 ), UNS 2201 (NICKEL 201 ), UNS 4400 (MONEL 400 ), UNS 8020 ( ALLOY 20 / 20 CB 3, UNS 8825 INCONEL (825), UNS 6600 (INCONEL 600 ), UNS 6601 ( INCONEL 601 ), UNS 6625 (INCONEL 625), UNS 10276 ( HASTELLOY C 276 ) |
We are ISO 9001:2008 certified company with more than 20 years steel experience & have exported to countries such as Argentina, Australia, Canada , Chile, Mexico , Colombia, Denark , Norway, Finland, Germany, UAE, France, Vietnam, Brazil, America, Hungary, Sri Lanka, Malaysia, Saudi Arabia, Thailand, Indonesia, India, Iraq, Kuwait , Isreal, Lebanon,Morocco, Iran, Taiwan, Singapore, Qatar, Japan, Spain, Italy, Peru, South Korea, Turkey,Russia ,Philippines, Rome, England etc.
If there is any questions , pls do not hesitate to contact us !
Mr.Jim
Mobile/Wechat : +86 15902911689
Email : info@yklsteel.com
Stainless Steel butt-weld Reducer
are manufactured to ASTM A403 with dimensional tolerances in accordance with MSS SP-43 for schedules 5s and 10s, and with ANSI B16.9 for schedules heavier than 10s. View the standard specifications chart
What We Can Offer ?
90 ℃ LR/SR Elbow | 45 ℃ LR Elbow | Concentric Reducer | Eccentric Reducer |
Equal Cross | Equal Tee | Reducer Tee | End Cap |
Manufacturing Standards of Buttweld Fittings
ASME: | ANSI B16.9, ANSI B16.28, MSS-SP-43 |
DIN: | DIN2605, DIN2615, DIN2616, DIN2617, DIN28011 |
EN: | EN10253-1, EN10253-2 |
ASTM A403/ASME SA403 | Standard Specification for Wrought Austenitic Stainless Steel Piping Fittings |
ASME B16.9 | Factory-Made Wrought Fittings Buttwelding |
ASME B16.25 | Buttwelding Ends |
ASME B16.28 | Wrought Steel Short Radius Elbows and Buttwelding Returns |
MSS SP-43 | Wrought and Fabricated Butt-Welding Fittings for Low Pressure, Corrosion Resistant Applications |
Buttweld Pipe Elbow Material Grades
Stainless Steel | ASTM A403 WP Gr. 304, 304H, 309, 310, 316, 316L, 317L, 321, 347, 904L |
Alloy Steel | ASTM / ASME A/SA 234 Gr. WP 1, WP 5, WP 9, WP 11, WP 12, WP 22, WP 91 |
Duplex Steel | ASTM A 815, ASME SA 815 UNS NO S31803, S32205. Werkstoff No. 1.4462 |
Nickel Alloy | ASTM / ASME SB 336 UNS 2200 ( NICKEL 200 ), UNS 2201 (NICKEL 201 ), UNS 4400 (MONEL 400 ), UNS 8020 ( ALLOY 20 / 20 CB 3, UNS 8825 INCONEL (825), UNS 6600 (INCONEL 600 ), UNS 6601 ( INCONEL 601 ), UNS 6625 (INCONEL 625), UNS 10276 ( HASTELLOY C 276 ) |
We are ISO 9001:2008 certified company with more than 20 years steel experience & have exported to countries such as Argentina, Australia, Canada , Chile, Mexico , Colombia, Denark , Norway, Finland, Germany, UAE, France, Vietnam, Brazil, America, Hungary, Sri Lanka, Malaysia, Saudi Arabia, Thailand, Indonesia, India, Iraq, Kuwait , Isreal, Lebanon,Morocco, Iran, Taiwan, Singapore, Qatar, Japan, Spain, Italy, Peru, South Korea, Turkey,Russia ,Philippines, Rome, England etc.
If there is any questions , pls do not hesitate to contact us !
Mr.Jim
Mobile/Wechat : +86 15902911689
Email : info@yklsteel.com
Code RCD REISO | Ø BIG | Ø SMALL | HEIGHT H mm | THEORETICAL WEIGHT KG | ||||
DN | D mm | Thickness S mm | DN | d mm | Thickness s mm | |||
27 21 | 3/4 | 26.9 | 2.3 | 1/2 | 21.3 | 2.0 | 38 | 0.08 |
33 21 | 1 | 33.7 | 2.6 | 1/2 | 21.3 | 2.0 | 50 | 0.09 |
33 27 | 3/4 | 26.9 | 2.3 | 0.09 | ||||
42 21 | 1″1/4 | 42.4 | 2.6 | 1/2 | 21.3 | 2.0 | 50 | 0.12 |
42 27 | 3/4 | 26.9 | 2.3 | 0.13 | ||||
42 33 | 1 | 33.7 | 2.6 | 0.14 | ||||
*48 21 | 1″1/2 | 48.3 | 2.6 | 1/2 | 21.3 | 2.0 | 64 | 0.18 |
48 27 | 3/4 | 26.9 | 2.3 | 0.19 | ||||
48 33 | 1 | 33.7 | 2.6 | 0.20 | ||||
48 42 | 1″1/4 | 42.4 | 2.6 | 0.20 | ||||
60 27 | 2 | 60.3 | 2.9 | 3/4 | 26.9 | 2.3 | 76 | 0.30 |
60 33 | 1 | 33.7 | 2.6 | 0.31 | ||||
60 42 | 1″1/4 | 42.4 | 2.6 | 0.32 | ||||
60 48 | 1″1/2 | 48.3 | 2.6 | 0.33 | ||||
76 33 | 2″1/2 | 76.1 | 2.9 | 1 | 33.7 | 2.6 | 90 | 0.40 |
76 42 | 1″1/4 | 42.4 | 2.6 | 0.47 | ||||
76 48 | 1″1/2 | 48.3 | 2.6 | 0.48 | ||||
76 60 | 2 | 60.3 | 2.6 | 0.49 | ||||
89 42 | 3 | 88.9 | 3.2 | 1″1/4 | 42.4 | 2.6 | 90 | 0.55 |
89 48 | 1″1/2 | 48.3 | 2.6 | 0.61 | ||||
89 60 | 2 | 60.3 | 2.9 | 0.62 | ||||
89 76 | 2″1/2 | 76.1 | 2.9 | 0.63 | ||||
114 48 | 4 | 114.3 | 3.6 | 1″1/2 | 48.3 | 2.6 | 100 | 0.85 |
114 60 | 2 | 60.3 | 2.9 | 0.98 | ||||
114 76 | 2″1/2 | 76.1 | 2.9 | 1.00 | ||||
114 89 | 3 | 88.9 | 3.2 | 1.02 | ||||
139 60 | 5 | 139.7 | 4.0 | 2 | 60.3 | 2.9 | 127 | 1.60 |
139 76 | 2″1/2 | 76.1 | 2.9 | 1.70 | ||||
139 89 | 3 | 88.9 | 3.2 | 1.74 | ||||
139 114 | 4 | 114.3 | 3.6 | 1.76 | ||||
*168 76 | 6 | 168.3 | 4.5 | 2″1/2 | 76.1 | 2.9 | 140 | 2.60 |
168 89 | 3 | 88.9 | 3.2 | 2.70 | ||||
168 114 | 4 | 114.3 | 3.6 | 2.82 | ||||
168 139 | 5 | 139.7 | 4.0 | 2.94 | ||||
219 114 | 8 | 219.1 | 6.3 | 4 | 114.3 | 3.6 | 152 | 5.03 |
219 139 | 5 | 139.7 | 4.0 | 5.12 | ||||
219 168 | 6 | 168.3 | 4.5 | 5.18 | ||||
*273 114 | 10 | 273.0 | 6.3 | 4 | 114.3 | 3.6 | 178 | 7.00 |
*273 139 | 5 | 139.7 | 4.0 | 7.20 | ||||
273 168 | 6 | 168.3 | 4.5 | 7.40 | ||||
273 219 | 8 | 219.1 | 6.3 | 7.55 | ||||
323 168 | 12 | 323.9 | 7.1 | 6 | 168.3 | 4.5 | 203 | 11.00 |
323 219 | 8 | 219.1 | 6.3 | 11.10 | ||||
323 273 | 10 | 273 | 6.3 | 11.20 |
N.B. code RCD = concentric reducers – code REISO = excentric reducers
* Only concentric
Nominal Pipe Size | 1/2 to 2.1/2 | 3 to 3.1/2 | 4 | 5 to 8 |
Outside Diameter | + 1.6 | 1.6 | 1.6 | + 2.4 |
Inside Diameter at End | 0.8 | 1.6 | 1.6 | 1.6 |
Overall Length (H) | 2 | 2 | 2 | 2 |
Nominal Pipe Size | 10 to 18 | 20 to 24 | 26 to 30 | 32 to 48 |
Outside Diameter | + 4 | + 6.4 | + 6.4 | + 6.4 |
Inside Diameter at End | 3.2 | 4.8 | + 6.4 | + 6.4 |
Overall Length (H) | 2 | 2 | 5 | 5 |
Wall Thickness (t) | Not less than 87.5% of Nominal Wall Thickness |
Dimensional tolerances are in millimeters unless otherwise indicated and are equal ± except as noted.
NPS | LBS | KG |
3/4-1/2 | 0.17 | 0.08 |
3/4-3/8 | 0.15 | 0.07 |
1-3/4 | 0.4 | 0.18 |
1-1/2 | 0.4 | 0.18 |
1.1/4-1 | 0.5 | 0.23 |
1.1/4-3/4 | 0.4 | 0.18 |
1.1/4-1/2 | 0.4 | 0.18 |
1.1/2-1.1/4 | 0.7 | 0.32 |
1.1/2-1 | 0.62 | 0.28 |
1.1/2-3/4 | 0.54 | 0.24 |
1.1/2-1/2 | 0.5 | 0.23 |
2-1.1/2 | 0.9 | 0.41 |
2-1.1/4 | 0.84 | 0.38 |
2-1 | 0.76 | 0.34 |
2-3/4 | 0.7 | 0.32 |
2.1/2-2 | 1.5 | 0.68 |
2.1/2-1.1/2 | 1.38 | 0.63 |
2.1/2-1.1/4 | 1.25 | 0.57 |
2.1/2-1 | 1.25 | 0.57 |
3-2.1/2 | 2 | 0.91 |
3-2 | 1.8 | 0.82 |
3-1.1/2 | 1.7 | 0.77 |
3-1.1/4 | 1.6 | 0.73 |
3.1/2-3 | 3.15 | 1.43 |
3.1/2-2.1/2 | 2.88 | 1.31 |
3.1/2-2 | 2.75 | 1.25 |
3.1/2-1.1/2 | 2.5 | 1.13 |
3.1/2-1.1/4 | 2.4 | 1.09 |
4-3.1/2 | 3.5 | 1.59 |
4-3 | 3.38 | 1.53 |
4-2.1/2 | 3.25 | 1.47 |
4-2 | 3 | 1.36 |
4-1.1/2 | 2.88 | 1.31 |
5-4 | 6 | 2.72 |
5-3.1/2 | 5.75 | 2.61 |
5-3 | 5.5 | 2.49 |
5-2.1/2 | 5.25 | 2.38 |
5-2 | 5 | 2.27 |
6-5 | 8.5 | 3.86 |
6-4 | 8.25 | 3.74 |
6-3.1/2 | 8.25 | 3.74 |
6-3 | 8 | 3.63 |
6-2.1/2 | 7.25 | 3.29 |
8-6 | 13.2 | 5.99 |
8-5 | 12 | 5.44 |
8-4 | 11 | 4.99 |
8-3.1/2 | 11 | 4.99 |
10-8 | 22 | 9.98 |
10-6 | 21.5 | 9.75 |
10-5 | 21 | 9.53 |
10-4 | 20 | 9.07 |
12-10 | 34 | 15.42 |
12-8 | 32 | 14.51 |
12-6 | 31 | 14.06 |
12-5 | 30 | 13.61 |
14-12 | 60 | 27.22 |
14-10 | 59.2 | 26.85 |
14-8 | 58.5 | 26.54 |
14-6 | 58 | 26.31 |
16-14 | 71 | 32.21 |
16-12 | 70 | 31.75 |
16-10 | 69.5 | 31.52 |
16-8 | 68.5 | 31.07 |
16-6 | – | – |
18-16 | 85 | 38.56 |
18-14 | 84 | 38.1 |
18-12 | 83 | 37.65 |
18-10 | 82 | 37.19 |
18-8 | – | – |
20-18 | 125 | 56.7 |
20-16 | 124 | 56.25 |
20-14 | 122 | 55.34 |
20-12 | 120 | 54.43 |
20-10 | – | – |
20-8 | – | – |
22-20 | 142 | 64.41 |
22-18 | 138 | 62.6 |
22-16 | 131 | 59.42 |
22-14 | 123 | 55.79 |
22-12 | – | – |
22-10 | – | – |
24-22 | – | – |
24-20 | 150 | 68.04 |
24-18 | 148 | 67.13 |
24-16 | 145 | 65.77 |
24-14 | – | – |
24-12 | – | – |
24-10 | – | – |
26-24 | 207 | 93.89 |
26-22 | 200 | 90.72 |
26-20 | 190 | 86.18 |
26-18 | 182 | 82.55 |
26-16 | – | – |
26-14 | – | – |
26-12 | – | – |
28-26 | 224 | 101.6 |
28-24 | 216 | 97.98 |
28-22 | 210 | 95.25 |
28-20 | 199 | 90.26 |
30-28 | 241 | 109.32 |
30-26 | 232 | 105.23 |
30-24 | 224 | 101.6 |
30-22 | 220 | 99.79 |
30-20 | 220 | 99.79 |
NPS | LBS | KG |
Note:
All weights are in pounds and kilograms and approximated or estimated.
Code RCD REISO | Ø BIG | Ø SMALL | HEIGHT H mm | THEORETICAL WEIGHT KG | ||||
DN | D mm | Thickness S mm | DN | d mm | Thickness s mm | |||
27 21 | 3/4 | 26.9 | 2.3 | 1/2 | 21.3 | 2.0 | 38 | 0.08 |
33 21 | 1 | 33.7 | 2.6 | 1/2 | 21.3 | 2.0 | 50 | 0.09 |
33 27 | 3/4 | 26.9 | 2.3 | 0.09 | ||||
42 21 | 1″1/4 | 42.4 | 2.6 | 1/2 | 21.3 | 2.0 | 50 | 0.12 |
42 27 | 3/4 | 26.9 | 2.3 | 0.13 | ||||
42 33 | 1 | 33.7 | 2.6 | 0.14 | ||||
*48 21 | 1″1/2 | 48.3 | 2.6 | 1/2 | 21.3 | 2.0 | 64 | 0.18 |
48 27 | 3/4 | 26.9 | 2.3 | 0.19 | ||||
48 33 | 1 | 33.7 | 2.6 | 0.20 | ||||
48 42 | 1″1/4 | 42.4 | 2.6 | 0.20 | ||||
60 27 | 2 | 60.3 | 2.9 | 3/4 | 26.9 | 2.3 | 76 | 0.30 |
60 33 | 1 | 33.7 | 2.6 | 0.31 | ||||
60 42 | 1″1/4 | 42.4 | 2.6 | 0.32 | ||||
60 48 | 1″1/2 | 48.3 | 2.6 | 0.33 | ||||
76 33 | 2″1/2 | 76.1 | 2.9 | 1 | 33.7 | 2.6 | 90 | 0.40 |
76 42 | 1″1/4 | 42.4 | 2.6 | 0.47 | ||||
76 48 | 1″1/2 | 48.3 | 2.6 | 0.48 | ||||
76 60 | 2 | 60.3 | 2.6 | 0.49 | ||||
89 42 | 3 | 88.9 | 3.2 | 1″1/4 | 42.4 | 2.6 | 90 | 0.55 |
89 48 | 1″1/2 | 48.3 | 2.6 | 0.61 | ||||
89 60 | 2 | 60.3 | 2.9 | 0.62 | ||||
89 76 | 2″1/2 | 76.1 | 2.9 | 0.63 | ||||
114 48 | 4 | 114.3 | 3.6 | 1″1/2 | 48.3 | 2.6 | 100 | 0.85 |
114 60 | 2 | 60.3 | 2.9 | 0.98 | ||||
114 76 | 2″1/2 | 76.1 | 2.9 | 1.00 | ||||
114 89 | 3 | 88.9 | 3.2 | 1.02 | ||||
139 60 | 5 | 139.7 | 4.0 | 2 | 60.3 | 2.9 | 127 | 1.60 |
139 76 | 2″1/2 | 76.1 | 2.9 | 1.70 | ||||
139 89 | 3 | 88.9 | 3.2 | 1.74 | ||||
139 114 | 4 | 114.3 | 3.6 | 1.76 | ||||
*168 76 | 6 | 168.3 | 4.5 | 2″1/2 | 76.1 | 2.9 | 140 | 2.60 |
168 89 | 3 | 88.9 | 3.2 | 2.70 | ||||
168 114 | 4 | 114.3 | 3.6 | 2.82 | ||||
168 139 | 5 | 139.7 | 4.0 | 2.94 | ||||
219 114 | 8 | 219.1 | 6.3 | 4 | 114.3 | 3.6 | 152 | 5.03 |
219 139 | 5 | 139.7 | 4.0 | 5.12 | ||||
219 168 | 6 | 168.3 | 4.5 | 5.18 | ||||
*273 114 | 10 | 273.0 | 6.3 | 4 | 114.3 | 3.6 | 178 | 7.00 |
*273 139 | 5 | 139.7 | 4.0 | 7.20 | ||||
273 168 | 6 | 168.3 | 4.5 | 7.40 | ||||
273 219 | 8 | 219.1 | 6.3 | 7.55 | ||||
323 168 | 12 | 323.9 | 7.1 | 6 | 168.3 | 4.5 | 203 | 11.00 |
323 219 | 8 | 219.1 | 6.3 | 11.10 | ||||
323 273 | 10 | 273 | 6.3 | 11.20 |
N.B. code RCD = concentric reducers – code REISO = excentric reducers
* Only concentric
Nominal Pipe Size | 1/2 to 2.1/2 | 3 to 3.1/2 | 4 | 5 to 8 |
Outside Diameter | + 1.6 | 1.6 | 1.6 | + 2.4 |
Inside Diameter at End | 0.8 | 1.6 | 1.6 | 1.6 |
Overall Length (H) | 2 | 2 | 2 | 2 |
Nominal Pipe Size | 10 to 18 | 20 to 24 | 26 to 30 | 32 to 48 |
Outside Diameter | + 4 | + 6.4 | + 6.4 | + 6.4 |
Inside Diameter at End | 3.2 | 4.8 | + 6.4 | + 6.4 |
Overall Length (H) | 2 | 2 | 5 | 5 |
Wall Thickness (t) | Not less than 87.5% of Nominal Wall Thickness |
Dimensional tolerances are in millimeters unless otherwise indicated and are equal ± except as noted.
NPS | LBS | KG |
3/4-1/2 | 0.17 | 0.08 |
3/4-3/8 | 0.15 | 0.07 |
1-3/4 | 0.4 | 0.18 |
1-1/2 | 0.4 | 0.18 |
1.1/4-1 | 0.5 | 0.23 |
1.1/4-3/4 | 0.4 | 0.18 |
1.1/4-1/2 | 0.4 | 0.18 |
1.1/2-1.1/4 | 0.7 | 0.32 |
1.1/2-1 | 0.62 | 0.28 |
1.1/2-3/4 | 0.54 | 0.24 |
1.1/2-1/2 | 0.5 | 0.23 |
2-1.1/2 | 0.9 | 0.41 |
2-1.1/4 | 0.84 | 0.38 |
2-1 | 0.76 | 0.34 |
2-3/4 | 0.7 | 0.32 |
2.1/2-2 | 1.5 | 0.68 |
2.1/2-1.1/2 | 1.38 | 0.63 |
2.1/2-1.1/4 | 1.25 | 0.57 |
2.1/2-1 | 1.25 | 0.57 |
3-2.1/2 | 2 | 0.91 |
3-2 | 1.8 | 0.82 |
3-1.1/2 | 1.7 | 0.77 |
3-1.1/4 | 1.6 | 0.73 |
3.1/2-3 | 3.15 | 1.43 |
3.1/2-2.1/2 | 2.88 | 1.31 |
3.1/2-2 | 2.75 | 1.25 |
3.1/2-1.1/2 | 2.5 | 1.13 |
3.1/2-1.1/4 | 2.4 | 1.09 |
4-3.1/2 | 3.5 | 1.59 |
4-3 | 3.38 | 1.53 |
4-2.1/2 | 3.25 | 1.47 |
4-2 | 3 | 1.36 |
4-1.1/2 | 2.88 | 1.31 |
5-4 | 6 | 2.72 |
5-3.1/2 | 5.75 | 2.61 |
5-3 | 5.5 | 2.49 |
5-2.1/2 | 5.25 | 2.38 |
5-2 | 5 | 2.27 |
6-5 | 8.5 | 3.86 |
6-4 | 8.25 | 3.74 |
6-3.1/2 | 8.25 | 3.74 |
6-3 | 8 | 3.63 |
6-2.1/2 | 7.25 | 3.29 |
8-6 | 13.2 | 5.99 |
8-5 | 12 | 5.44 |
8-4 | 11 | 4.99 |
8-3.1/2 | 11 | 4.99 |
10-8 | 22 | 9.98 |
10-6 | 21.5 | 9.75 |
10-5 | 21 | 9.53 |
10-4 | 20 | 9.07 |
12-10 | 34 | 15.42 |
12-8 | 32 | 14.51 |
12-6 | 31 | 14.06 |
12-5 | 30 | 13.61 |
14-12 | 60 | 27.22 |
14-10 | 59.2 | 26.85 |
14-8 | 58.5 | 26.54 |
14-6 | 58 | 26.31 |
16-14 | 71 | 32.21 |
16-12 | 70 | 31.75 |
16-10 | 69.5 | 31.52 |
16-8 | 68.5 | 31.07 |
16-6 | – | – |
18-16 | 85 | 38.56 |
18-14 | 84 | 38.1 |
18-12 | 83 | 37.65 |
18-10 | 82 | 37.19 |
18-8 | – | – |
20-18 | 125 | 56.7 |
20-16 | 124 | 56.25 |
20-14 | 122 | 55.34 |
20-12 | 120 | 54.43 |
20-10 | – | – |
20-8 | – | – |
22-20 | 142 | 64.41 |
22-18 | 138 | 62.6 |
22-16 | 131 | 59.42 |
22-14 | 123 | 55.79 |
22-12 | – | – |
22-10 | – | – |
24-22 | – | – |
24-20 | 150 | 68.04 |
24-18 | 148 | 67.13 |
24-16 | 145 | 65.77 |
24-14 | – | – |
24-12 | – | – |
24-10 | – | – |
26-24 | 207 | 93.89 |
26-22 | 200 | 90.72 |
26-20 | 190 | 86.18 |
26-18 | 182 | 82.55 |
26-16 | – | – |
26-14 | – | – |
26-12 | – | – |
28-26 | 224 | 101.6 |
28-24 | 216 | 97.98 |
28-22 | 210 | 95.25 |
28-20 | 199 | 90.26 |
30-28 | 241 | 109.32 |
30-26 | 232 | 105.23 |
30-24 | 224 | 101.6 |
30-22 | 220 | 99.79 |
30-20 | 220 | 99.79 |
NPS | LBS | KG |
Note:
All weights are in pounds and kilograms and approximated or estimated.
Package in Pallet or Plywood box
Package in Pallet or Plywood box