Availability: | |
---|---|
Quantity: | |
440C
ASTM A240 Type 440C Stainless Steel Coil
is a high carbon martensitic stainless steel plate. SS 440C coil has high strength, moderate corrosion resistance, and good hardness and wear resistance. All three forms of grade 440 coil are commonly used.
Surface Finished Of Stainless Steel Coil :
Surface finish | Characteristics & Application |
NO 1 | Hot-rolled surface,annealed and pickled,can be used as cold-rolling material,industial tanks and chem i cal devices. |
2D | Cold-rolled, an nealed and pick led with out skinpassing the dull prod ucts can be used as auto mo bile parts, build ing materrials and pipings. |
2B | The surface brightness and flatness of NO.2B is better than NO.2D. Then through a special surfacetreament to improve its mechamical properties, N02B could nearly satisfy com pre hen sive uses. |
NO.3 | Polished with abra sive belt of grit #100#120,have bet ter bright ness with dis con tin u ous coarse stria, used as in ner and ex ter nal or na ments for building, elec tri cal ap pli anc es and kitchen uten sils etc. |
NO.4 | Polished with abrasive belt of grit #150#180, have better brightness with discontinuous coarse stria, but thinner than NO.3, are used as bathtud buildinginner and external ornaments electrical appliances, kitchen utensils and food processing equipment etc. |
#320 | Polished with abrasive belt of grit #320, have better brightness with discontinuous coarse stria, but thinner NO.3, are used as bathtub building inner and external ornaments electrical appliances kitchen utensils and food lprocessing equipment etc. |
HL | Polished with abrasive belt of grit #150-320 on the No.4 finish and has continuous streaks, mainly used as building ornaments, elevators, door of building, frontal plate etc. |
BA | Cold rolled, bright an nealed and skin-passed, the prod uct has ex cel lent bright ness and good re flex iv i ty like mirror, used for lectrical appliances, mirror, kitch en apparatus, or na ment ma te ri als etc |
We are ISO 9001:2008 certified company with more than 20 years steel experience & have exported to countries such as Argentina, Australia, Canada , Chile, Mexico , Colombia, Denark , Norway, Finland, Germany, UAE, France, Vietnam, Brazil, America, Hungary, Sri Lanka, Malaysia, Saudi Arabia, Thailand, Indonesia, India, Iraq, Kuwait , Isreal, Lebanon,Morocco, Iran, Taiwan, Singapore, Qatar, Japan, Spain, Italy, Peru, South Korea, Turkey,Russia ,Philippines, Rome, England etc.
If there is any questions , pls do not hesitate to contact us !
Mr.Jim
Mobile/Wechat : +86 15902911689
Email : info@yklsteel.com
ASTM A240 Type 440C Stainless Steel Coil
is a high carbon martensitic stainless steel plate. SS 440C coil has high strength, moderate corrosion resistance, and good hardness and wear resistance. All three forms of grade 440 coil are commonly used.
Surface Finished Of Stainless Steel Coil :
Surface finish | Characteristics & Application |
NO 1 | Hot-rolled surface,annealed and pickled,can be used as cold-rolling material,industial tanks and chem i cal devices. |
2D | Cold-rolled, an nealed and pick led with out skinpassing the dull prod ucts can be used as auto mo bile parts, build ing materrials and pipings. |
2B | The surface brightness and flatness of NO.2B is better than NO.2D. Then through a special surfacetreament to improve its mechamical properties, N02B could nearly satisfy com pre hen sive uses. |
NO.3 | Polished with abra sive belt of grit #100#120,have bet ter bright ness with dis con tin u ous coarse stria, used as in ner and ex ter nal or na ments for building, elec tri cal ap pli anc es and kitchen uten sils etc. |
NO.4 | Polished with abrasive belt of grit #150#180, have better brightness with discontinuous coarse stria, but thinner than NO.3, are used as bathtud buildinginner and external ornaments electrical appliances, kitchen utensils and food processing equipment etc. |
#320 | Polished with abrasive belt of grit #320, have better brightness with discontinuous coarse stria, but thinner NO.3, are used as bathtub building inner and external ornaments electrical appliances kitchen utensils and food lprocessing equipment etc. |
HL | Polished with abrasive belt of grit #150-320 on the No.4 finish and has continuous streaks, mainly used as building ornaments, elevators, door of building, frontal plate etc. |
BA | Cold rolled, bright an nealed and skin-passed, the prod uct has ex cel lent bright ness and good re flex iv i ty like mirror, used for lectrical appliances, mirror, kitch en apparatus, or na ment ma te ri als etc |
We are ISO 9001:2008 certified company with more than 20 years steel experience & have exported to countries such as Argentina, Australia, Canada , Chile, Mexico , Colombia, Denark , Norway, Finland, Germany, UAE, France, Vietnam, Brazil, America, Hungary, Sri Lanka, Malaysia, Saudi Arabia, Thailand, Indonesia, India, Iraq, Kuwait , Isreal, Lebanon,Morocco, Iran, Taiwan, Singapore, Qatar, Japan, Spain, Italy, Peru, South Korea, Turkey,Russia ,Philippines, Rome, England etc.
If there is any questions , pls do not hesitate to contact us !
Mr.Jim
Mobile/Wechat : +86 15902911689
Email : info@yklsteel.com
Chemical Composition ; (%)
Grade | C | Mn | Si | P | S | Cr | Mo | Ni | N | |
440C | min. max. | 0.95 1.20 | - 1.00 | - 1.00 | - 0.040 | - 0.030 | 16.00 18.00 | - 0.75 | - | - |
Mechanical Properties :
Tensile Strength (MPa) | Yield Strength 0.2% Proof (MPa) | Elongation (% in 50mm) | Hardness Rockwell (HR C) | Impact Charpy V (J) | |
Annealed* | 758 | 448 | 14 | 269HB max# | - |
204 | 2030 | 1900 | 4 | 59 | 9 |
260 | 1960 | 1830 | 4 | 57 | 9 |
316 | 1860 | 1740 | 4 | 56 | 9 |
371 | 1790 | 1660 | 4 | 56 | 9 |
Chemical Composition ; (%)
Grade | C | Mn | Si | P | S | Cr | Mo | Ni | N | |
440C | min. max. | 0.95 1.20 | - 1.00 | - 1.00 | - 0.040 | - 0.030 | 16.00 18.00 | - 0.75 | - | - |
Mechanical Properties :
Tensile Strength (MPa) | Yield Strength 0.2% Proof (MPa) | Elongation (% in 50mm) | Hardness Rockwell (HR C) | Impact Charpy V (J) | |
Annealed* | 758 | 448 | 14 | 269HB max# | - |
204 | 2030 | 1900 | 4 | 59 | 9 |
260 | 1960 | 1830 | 4 | 57 | 9 |
316 | 1860 | 1740 | 4 | 56 | 9 |
371 | 1790 | 1660 | 4 | 56 | 9 |
ASTM A240 Type 440C Stainless Steel Coil Applications :
Rolling element bearings
Valve seats
High quality knife blades
Surgical instruments
Chisels
Knife
ASTM A240 Type 440C Stainless Steel Coil Applications :
Rolling element bearings
Valve seats
High quality knife blades
Surgical instruments
Chisels
Knife