Availability: | |
---|---|
Quantity: | |
409
409 is a general purpose, chromium, titanium stabilized, ferritic stainless steel whose primary application is automotive exhaust systems. It contains 11% chromium which is the minimum amount for the formation of the passive surface film which gives stainless steels their corrosion resistance.
Surface Finished Of Stainless Steel Sheet :
Surface finish | Characteristics & Application |
NO 1 | Hot-rolled surface,annealed and pickled,can be used as cold-rolling material,industial tanks and chem i cal devices. |
2D | Cold-rolled, an nealed and pick led with out skinpassing the dull prod ucts can be used as auto mo bile parts, build ing materrials and pipings. |
2B | The surface brightness and flatness of NO.2B is better than NO.2D. Then through a special surfacetreament to improve its mechamical properties, N02B could nearly satisfy com pre hen sive uses. |
NO.3 | Polished with abra sive belt of grit #100#120,have bet ter bright ness with dis con tin u ous coarse stria, used as in ner and ex ter nal or na ments for building, elec tri cal ap pli anc es and kitchen uten sils etc. |
NO.4 | Polished with abrasive belt of grit #150#180, have better brightness with discontinuous coarse stria, but thinner than NO.3, are used as bathtud buildinginner and external ornaments electrical appliances, kitchen utensils and food processing equipment etc. |
#320 | Polished with abrasive belt of grit #320, have better brightness with discontinuous coarse stria, but thinner NO.3, are used as bathtub building inner and external ornaments electrical appliances kitchen utensils and food lprocessing equipment etc. |
HL | Polished with abrasive belt of grit #150-320 on the No.4 finish and has continuous streaks, mainly used as building ornaments, elevators, door of building, frontal plate etc. |
BA | Cold rolled, bright an nealed and skin-passed, the prod uct has ex cel lent bright ness and good re flex iv i ty like mirror, used for lectrical appliances, mirror, kitch en apparatus, or na ment ma te ri als etc |
We are ISO 9001:2008 certified company with more than 20 years steel experience & have exported to countries such as Argentina, Australia, Canada , Chile, Mexico , Colombia, Denark , Norway, Finland, Germany, UAE, France, Vietnam, Brazil, America, Hungary, Sri Lanka, Malaysia, Saudi Arabia, Thailand, Indonesia, India, Iraq, Kuwait , Isreal, Lebanon,Morocco, Iran, Taiwan, Singapore, Qatar, Japan, Spain, Italy, Peru, South Korea, Turkey,Russia ,Philippines, Rome, England etc.
If there is any questions , pls do not hesitate to contact us !
Mr.Jim
Mobile/Wechat : +86 15902911689
Email : info@yklsteel.com
409 is a general purpose, chromium, titanium stabilized, ferritic stainless steel whose primary application is automotive exhaust systems. It contains 11% chromium which is the minimum amount for the formation of the passive surface film which gives stainless steels their corrosion resistance.
Surface Finished Of Stainless Steel Sheet :
Surface finish | Characteristics & Application |
NO 1 | Hot-rolled surface,annealed and pickled,can be used as cold-rolling material,industial tanks and chem i cal devices. |
2D | Cold-rolled, an nealed and pick led with out skinpassing the dull prod ucts can be used as auto mo bile parts, build ing materrials and pipings. |
2B | The surface brightness and flatness of NO.2B is better than NO.2D. Then through a special surfacetreament to improve its mechamical properties, N02B could nearly satisfy com pre hen sive uses. |
NO.3 | Polished with abra sive belt of grit #100#120,have bet ter bright ness with dis con tin u ous coarse stria, used as in ner and ex ter nal or na ments for building, elec tri cal ap pli anc es and kitchen uten sils etc. |
NO.4 | Polished with abrasive belt of grit #150#180, have better brightness with discontinuous coarse stria, but thinner than NO.3, are used as bathtud buildinginner and external ornaments electrical appliances, kitchen utensils and food processing equipment etc. |
#320 | Polished with abrasive belt of grit #320, have better brightness with discontinuous coarse stria, but thinner NO.3, are used as bathtub building inner and external ornaments electrical appliances kitchen utensils and food lprocessing equipment etc. |
HL | Polished with abrasive belt of grit #150-320 on the No.4 finish and has continuous streaks, mainly used as building ornaments, elevators, door of building, frontal plate etc. |
BA | Cold rolled, bright an nealed and skin-passed, the prod uct has ex cel lent bright ness and good re flex iv i ty like mirror, used for lectrical appliances, mirror, kitch en apparatus, or na ment ma te ri als etc |
We are ISO 9001:2008 certified company with more than 20 years steel experience & have exported to countries such as Argentina, Australia, Canada , Chile, Mexico , Colombia, Denark , Norway, Finland, Germany, UAE, France, Vietnam, Brazil, America, Hungary, Sri Lanka, Malaysia, Saudi Arabia, Thailand, Indonesia, India, Iraq, Kuwait , Isreal, Lebanon,Morocco, Iran, Taiwan, Singapore, Qatar, Japan, Spain, Italy, Peru, South Korea, Turkey,Russia ,Philippines, Rome, England etc.
If there is any questions , pls do not hesitate to contact us !
Mr.Jim
Mobile/Wechat : +86 15902911689
Email : info@yklsteel.com
ASTM A240 409 Chemical Composition | |||||||
Grade | The Element Max (%) | ||||||
C | Mn | P | S | Si | Cr | Ni | |
ASTM A240 409 | 0.030 | 1.0 | 0.040 | 0.020 | 1.0 | 10.5-11.7 | 0.50 |
Mo | N | Cu | Cb | Ti | W | ||
0.030 | |||||||
Grade | ASTM A240 409 Mechanical Property | ||||
Yield | Tensile | Elongation | Hardness, max | ||
ASTM A240 409 | Min Mpa | Mpa | Min % | Brinell | Rockwell B |
170 | 380 | 20% | 179 |
ASTM A240 409 Chemical Composition | |||||||
Grade | The Element Max (%) | ||||||
C | Mn | P | S | Si | Cr | Ni | |
ASTM A240 409 | 0.030 | 1.0 | 0.040 | 0.020 | 1.0 | 10.5-11.7 | 0.50 |
Mo | N | Cu | Cb | Ti | W | ||
0.030 | |||||||
Grade | ASTM A240 409 Mechanical Property | ||||
Yield | Tensile | Elongation | Hardness, max | ||
ASTM A240 409 | Min Mpa | Mpa | Min % | Brinell | Rockwell B |
170 | 380 | 20% | 179 |
409 is designed principally for the automotive exhaust industry, it has been successfully used in other industrial applications as well. Some examples of applications that call for Alloy 409 include:
Automotive exhaust systems
Catalytic converters
Mufflers
Tailpipes
Farm equipment
Structural support and hangers
Transformer cases
Furnace components
Heat exchanger tubing
409 is designed principally for the automotive exhaust industry, it has been successfully used in other industrial applications as well. Some examples of applications that call for Alloy 409 include:
Automotive exhaust systems
Catalytic converters
Mufflers
Tailpipes
Farm equipment
Structural support and hangers
Transformer cases
Furnace components
Heat exchanger tubing