Availability: | |
---|---|
Quantity: | |
2507
2507 Duplex Stainless Steel Flanges
are available in the form of Super Duplex 2507 Slip On Flanges, Super Duplex 2507 Bind Flanges, super duplex 2507 plate flanges, Super Duplex 2507 Weld Neck Flanges, super duplex 2507 threaded flanges etc. Extended elevated temperature exposure of more than 600F can reduce both the toughness and corrosion resistance of super duplex 2507 flanges. They are mainly used on chemical processing vessels, marine applications, offshore oil production industry, pulp, and paper industry, desalination equipment industry and many more.
Super Duplex 2507 shows high resistance to chloride stress corrosion cracking. They exhibit good weldability. They have a density of 7.8gm per cm cube with a melting point of 1350 degree Celsius. They have an elongation property of 15% along with the tensile strength of 800 MPa.
What We Can Offer ?
Duplex Stainless Steel Pipe Flanges Specification
Specifications | ASTM A182 / |
Grades | S31803 / S32205 , S32750 / S32760 |
Standard | ANSI Flanges, ASME Flanges, BS Flanges, DIN Flanges, EN Flanges, etc. |
Dimensions | ANSI/ASME B16.5, B 16.47 Series A & B, B16.48, BS4504, BS 10, EN-1092, DIN, etc. |
Size | 1/8" NB TO 24" NB |
Class / Pressure | 150#, 300#, 600#, 900#, 1500#, 2500#, PN6, PN10, PN16, PN25, PN40, PN64 etc. |
Flange Face Type | Flate Face (FF), Raised Face (RF), Ring Type Joint (RTJ) |
Super Duplex Steel Flange Standards / Types And Pressure Class :
ASME/ANSI B 16.5 | Slip on Flange, Welding Neck Flange,Blind Flange, Threaded Flange, Socket Weld Flange,High Hub Blind Flange, Lap Joint Flange, Ring Type Joint Flange |
PRESSURE CLASS | 150, 300, 400, 600, 900, 1500, 2500 |
ASME/ANSI B 16.47 | Welding Neck Flange, Blind Flange [Series A & B] |
PRESSURE CLASS | 75, 150, 300, 400, 600, 900 |
ASME/ANSI B 16.36 | Slip on Flange, Welding Neck Flange, Threaded Flange |
PRESSURE CLASS | 300, 400, 600, 900, 1500, 2500 |
BS 4504 SEC 3.1 | Plate Flange,Welding Neck Flange, Hubbed Slip on Flange, Hubbed Threaded Flange, Lapped Pipe End Flange, Loose Plate Flange, Loose Plate With Weld Neck Flange, Blank Flange |
PRESSURE CLASS | PN 2.5 TO PN 40 |
BS 4504[PART 1] | Hubbed Slip-On Hubbed Threaded, Plate Flange, Welding Neck Flange, Loose Plate With Weld On Plate Collar, Blank Flange |
PRESSURE CLASS | PN 2.5 TO PN 400 |
BS 1560 BOSS | Socket Welding Flange, Welding Neck Flange,Slip-On Flange, Blind Flange, Screwed Boss Flange, Lapped Flange |
PRESSURE CLASS | 150, 300, 400, 600, 900, 1500, 2500 |
BS10 | Blind Flange, Welding Neck Flange, Plate Slip-On Flange, Screwed Boss Flange, Slip-On Boss Flange |
TABLE | D, E, F, H |
DIN FLANGES | DIN 2527, 2566, 2573, 2576, 2641,2642, 2655, 2656, 2627, 2628, 2629, 2631, 2632, 2633, 2634, 2635, 2636, 2637,2638, 2673 |
PRESSURE CLASS | PN 6 TO PN 100 |
We are ISO 9001:2008 certified company with more than 20 years steel experience & have exported to countries such as Argentina, Australia, Canada , Chile, Mexico , Colombia, Denark , Norway, Finland, Germany, UAE, France, Vietnam, Brazil, America, Hungary, Sri Lanka, Malaysia, Saudi Arabia, Thailand, Indonesia, India, Iraq, Kuwait , Isreal, Lebanon,Morocco, Iran, Taiwan, Singapore, Qatar, Japan, Spain, Italy, Peru, South Korea, Turkey,Russia ,Philippines, Rome, England etc.
If there is any questions , pls do not hesitate to contact us !
Mr.Jim
Mobile/Wechat : +86 15902911689
Email : info@yklsteel.com
2507 Duplex Stainless Steel Flanges
are available in the form of Super Duplex 2507 Slip On Flanges, Super Duplex 2507 Bind Flanges, super duplex 2507 plate flanges, Super Duplex 2507 Weld Neck Flanges, super duplex 2507 threaded flanges etc. Extended elevated temperature exposure of more than 600F can reduce both the toughness and corrosion resistance of super duplex 2507 flanges. They are mainly used on chemical processing vessels, marine applications, offshore oil production industry, pulp, and paper industry, desalination equipment industry and many more.
Super Duplex 2507 shows high resistance to chloride stress corrosion cracking. They exhibit good weldability. They have a density of 7.8gm per cm cube with a melting point of 1350 degree Celsius. They have an elongation property of 15% along with the tensile strength of 800 MPa.
What We Can Offer ?
Duplex Stainless Steel Pipe Flanges Specification
Specifications | ASTM A182 / |
Grades | S31803 / S32205 , S32750 / S32760 |
Standard | ANSI Flanges, ASME Flanges, BS Flanges, DIN Flanges, EN Flanges, etc. |
Dimensions | ANSI/ASME B16.5, B 16.47 Series A & B, B16.48, BS4504, BS 10, EN-1092, DIN, etc. |
Size | 1/8" NB TO 24" NB |
Class / Pressure | 150#, 300#, 600#, 900#, 1500#, 2500#, PN6, PN10, PN16, PN25, PN40, PN64 etc. |
Flange Face Type | Flate Face (FF), Raised Face (RF), Ring Type Joint (RTJ) |
Super Duplex Steel Flange Standards / Types And Pressure Class :
ASME/ANSI B 16.5 | Slip on Flange, Welding Neck Flange,Blind Flange, Threaded Flange, Socket Weld Flange,High Hub Blind Flange, Lap Joint Flange, Ring Type Joint Flange |
PRESSURE CLASS | 150, 300, 400, 600, 900, 1500, 2500 |
ASME/ANSI B 16.47 | Welding Neck Flange, Blind Flange [Series A & B] |
PRESSURE CLASS | 75, 150, 300, 400, 600, 900 |
ASME/ANSI B 16.36 | Slip on Flange, Welding Neck Flange, Threaded Flange |
PRESSURE CLASS | 300, 400, 600, 900, 1500, 2500 |
BS 4504 SEC 3.1 | Plate Flange,Welding Neck Flange, Hubbed Slip on Flange, Hubbed Threaded Flange, Lapped Pipe End Flange, Loose Plate Flange, Loose Plate With Weld Neck Flange, Blank Flange |
PRESSURE CLASS | PN 2.5 TO PN 40 |
BS 4504[PART 1] | Hubbed Slip-On Hubbed Threaded, Plate Flange, Welding Neck Flange, Loose Plate With Weld On Plate Collar, Blank Flange |
PRESSURE CLASS | PN 2.5 TO PN 400 |
BS 1560 BOSS | Socket Welding Flange, Welding Neck Flange,Slip-On Flange, Blind Flange, Screwed Boss Flange, Lapped Flange |
PRESSURE CLASS | 150, 300, 400, 600, 900, 1500, 2500 |
BS10 | Blind Flange, Welding Neck Flange, Plate Slip-On Flange, Screwed Boss Flange, Slip-On Boss Flange |
TABLE | D, E, F, H |
DIN FLANGES | DIN 2527, 2566, 2573, 2576, 2641,2642, 2655, 2656, 2627, 2628, 2629, 2631, 2632, 2633, 2634, 2635, 2636, 2637,2638, 2673 |
PRESSURE CLASS | PN 6 TO PN 100 |
We are ISO 9001:2008 certified company with more than 20 years steel experience & have exported to countries such as Argentina, Australia, Canada , Chile, Mexico , Colombia, Denark , Norway, Finland, Germany, UAE, France, Vietnam, Brazil, America, Hungary, Sri Lanka, Malaysia, Saudi Arabia, Thailand, Indonesia, India, Iraq, Kuwait , Isreal, Lebanon,Morocco, Iran, Taiwan, Singapore, Qatar, Japan, Spain, Italy, Peru, South Korea, Turkey,Russia ,Philippines, Rome, England etc.
If there is any questions , pls do not hesitate to contact us !
Mr.Jim
Mobile/Wechat : +86 15902911689
Email : info@yklsteel.com
Super Duplex 2507 / UNS S32750 Flanges Chemical Composition
Grade | S32750 |
C | 0.030 max |
Mn | 1.20 max |
Si | 0.80 max |
P | 0.035 max |
S | 0.020 max |
Cr | 24.00 – 26.00 |
Mo | 3.00 – 5.00 |
Ni | 6.00 – 8.00 |
N | 0.24 – 0.32 |
Fe | 58.095 min |
Mechanical Properties of Super Duplex 2507 / UNS S32750 Flanges
Grade | S32750 |
Density (g/cm 3) | 7.8 |
Density (lb/in 3) | 0.281 |
Melting Point (°C) | 1350 |
Melting Point (°F) | 2460 |
Super Duplex 2507 / UNS S32750 Flanges – Equivalent Grades
Grade | Super Duplex 2507 |
UNS No | S32750 |
WERKSTOFF NR. | 1.4410 |
Super Duplex 2507 / UNS S32750 Flanges Chemical Composition
Grade | S32750 |
C | 0.030 max |
Mn | 1.20 max |
Si | 0.80 max |
P | 0.035 max |
S | 0.020 max |
Cr | 24.00 – 26.00 |
Mo | 3.00 – 5.00 |
Ni | 6.00 – 8.00 |
N | 0.24 – 0.32 |
Fe | 58.095 min |
Mechanical Properties of Super Duplex 2507 / UNS S32750 Flanges
Grade | S32750 |
Density (g/cm 3) | 7.8 |
Density (lb/in 3) | 0.281 |
Melting Point (°C) | 1350 |
Melting Point (°F) | 2460 |
Super Duplex 2507 / UNS S32750 Flanges – Equivalent Grades
Grade | Super Duplex 2507 |
UNS No | S32750 |
WERKSTOFF NR. | 1.4410 |
Package in Pallet or Plywood box
Package in Pallet or Plywood box